Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.5  68.4   1/5/09  32.7   1/1/08   17    0  0.00   1  17   1/7/09 NNE  0.00   51
---------------------------------------------------------------------------------------
TOT  43.6 115.8 11/23/08   0.2 11/26/08   19    0  0.00   1 159 11/26/08 NNE  0.10   59

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.2  46.7   3:41pm  32.7   6:58am   17    0  0.00   1  15  11:58pm NNE  0.00   50
2    35.5  47.2   1:25pm  33.7  12:19am    0    0  0.00   0   7   1:11pm   N  0.00   70
3    45.2  52.1  10:54pm  43.1   5:48am    0    0  0.00   0   7  11:58pm   N  0.00   92
4    51.6  61.5   3:25pm  51.1  12:38am    0    0  0.00   0   0  11:56pm   N  0.00   97
5    56.9  68.4   1:15pm  52.7   8:00am    0    0  0.00   0  10  12:47pm   N  0.00  100
6    61.8  66.1   4:47pm  59.3   7:26am    0    0  0.00   0  15   9:27pm   N  0.00   92
7    65.4  65.8  11:57pm  64.1  12:47am    0    0  0.00   5  17  12:12am   N  0.00   86
---------------------------------------------------------------------------------------
TOT  40.5  68.4   1/5/09  32.7   1/1/08   17    0  0.00   1  17   1/7/09 NNE  0.00   51

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    10:21pm    11/4/08          0     1:55pm    11/5/08         22
Wind Speed                  159    11:13am   11/26/08          0     8:52pm    11/4/08          1
Wind Gust                   159    11:13am   11/26/08          0     8:52pm    11/4/08          2
In Humidity                  66    12:19am   11/26/08          0     8:52pm    11/4/08          0
Humidity                    100     7:45pm   11/14/08          0    12:00am   11/25/08         59
In Temp                    99.6     4:35pm   11/25/08      -25.5     5:50pm    12/5/08       77.9
Out Temp                  115.8     7:18pm   11/23/08        0.2    12:01am   11/26/08       43.6
Total Rain                 0.00     6:05am   12/31/08       0.00     8:52pm    11/4/08       0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:29am     1/1/08          0     9:01am     1/1/09         22
Wind Speed                   17    12:12am     1/7/09          0    11:58pm     1/1/08          1
Wind Gust                    17    12:12am     1/7/09          0     7:54am     1/1/09          2
In Humidity                   6    12:00am     1/5/09          0    11:58pm     1/1/08          0
Humidity                    100     1:41am     1/4/09         25     2:53pm     1/1/09         51
In Temp                    90.1     8:06pm     1/4/09       64.9     6:17am     1/2/09       78.5
Out Temp                   68.4     1:15pm     1/5/09       32.7     6:58am     1/1/08       40.5
Total Rain                 0.00    11:58pm     1/1/08       0.00    11:58pm     1/1/08       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359    11:56pm          0    12:18am        180
Wind Speed                   17    12:12am          0    11:56pm          5
Wind Gust                    17    12:12am          5    11:59pm         10
In Humidity                   0    11:56pm          0    11:56pm          0
Humidity                     88     1:07am         86    11:59pm         86
In Temp                    86.4    11:56pm       84.9    12:51am       86.4
Out Temp                   65.8    11:57pm       64.1    12:47am       65.4
Total Rain                 0.00    11:56pm       0.00    11:56pm       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
11/4/2008          22        359          7          0          5          0          0          5          0          0          0          0         88         89         87       78.7       80.0       77.9       57.6       58.4       53.6       0.00       0.00       0.00       0.00       0.00       0.00
11/5/2008          22        359          0          0          8          0          0          8          0          0          0          0         89         91         69       78.1       87.5       71.1       54.6       66.3       54.2       0.00       0.00       0.00       0.00       0.00       0.00
11/6/2008         202        359          0          0         11          0          0         11          0          0          0          0         85         91         46       78.1       88.6       74.7       54.3       72.0       47.1       0.00       0.00       0.00       0.00       0.00       0.00
11/7/2008         248        359          0          0         11          0          6         11          0          0          0          0         81         86         46       78.1       86.1       73.6       54.5       72.0       48.8       0.00       0.00       0.00       0.00       0.00       0.00
11/8/2008         225        359          0          0         16          0          5         16          0          0          0          0         79         79         31       74.9       89.8       73.0       58.4       66.1       50.6       0.00       0.00       0.00       0.00       0.00       0.00
11/9/2008         225        359          0          0         16          0          8         16          0          0          0          0         71         78         42       77.2       92.1       73.0       50.6       63.8       43.4       0.00       0.00       0.00       0.00       0.00       0.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in
11/10/2008         22        359          0          0          9          0          0          9          0          0          0          0         76         81         45       77.1       89.8       70.1       47.5       62.3       40.1       0.00       0.00       0.00
11/11/2008         22        359          0          0          9          0          0          9          0          0          0          0         78         81         35       77.1       87.5       69.3       46.7       62.3       43.2       0.00       0.00       0.00
11/12/2008         22        359          0          0          9          0          3          9          0          0          0          0         72         78         55       74.5       89.1       69.5       47.0       58.4       43.2       0.00       0.00       0.00
11/13/2008         22        359          0          0          8          0          6          8          0          0          0          0         65         92         64       75.9       86.7       73.0       54.1       57.3       53.8       0.00       0.00       0.00
11/14/2008         22        359          0          0          8          0          2          8          0          0          0          0         73        100          0       76.7       87.2       73.9       55.9       66.3       54.4       0.03       0.00       0.00
11/15/2008        225        359          0          1         18          0          5         18          0          0          0          0         97        100          0       82.4       91.9       76.2       65.3       67.9       49.8       0.00       0.00       0.00
11/16/2008        202        359          0          0         17          0         10         17          0          0          0          0         72         88         49       76.2       78.1       70.1       50.8       55.5       41.4       0.00       0.00       0.00
11/17/2008        225        359          0          0         13          0          5         13          0          0          0          0         80         88         44       70.1       73.0       65.4       42.4       57.9       36.3       0.00       0.00       0.00
11/18/2008          0        359          0          0         13          0          6         13          0          0          0          0         77         83         27       70.1       78.9       63.1       43.3       44.0       32.8       0.00       0.00       0.00
11/19/2008        225        359          0          0          9          0          4          9          0          0          0          0         68         75         33       67.5       76.9       56.2       33.2       47.1       28.4       0.00       0.00       0.00
11/20/2008        225        359          1          0          9          0          5          9          0          0          0          0         74         80         36       66.3       87.5       63.1       34.8       57.7       30.2       0.00       0.00       0.00
11/21/2008          0        359          0          0          9          0          4          9          0          0          0          0         78         78         31       73.0       73.0       65.8       44.0       47.3       33.8       0.00       0.00       0.00
11/22/2008         22        359          0          0          9          0          3          9          0          0          0          0         57         73         27       68.4       83.8       63.1       34.1       45.8       25.0       0.00       0.00       0.00
11/23/2008        225        359          0          0          8          0          2          8          0          0         33          0         67         74          0       72.0       90.9       61.4       37.1      115.8       33.8       0.00       0.00       0.00
11/24/2008        292        359          1          0         17          0          2         17          0          7         33          0         58         79          4       69.2       83.8        5.2       36.3       53.5       33.3       0.00       0.00       0.00
11/25/2008          0        359          0          0         17          0          8         17          0          0         33          0         43         86          0       71.4       99.6        0.3       51.9       55.7       37.3       0.00       0.00       0.00
11/26/2008        202        359          0          0        159          0          2        159          0         11         66          0         51         81          0       59.3       86.4        0.1       34.1       53.5        0.2       0.00       0.00       0.00
11/27/2008        202        359          0          0          8          0          4          8          0          0          0          0         75         83         34       73.0       93.3        5.6       37.9       61.2       35.3       0.00       0.00       0.00
11/28/2008        225        359          3          0          8          0          4          8          0          0          0          0         76         91         54       73.0       84.9       68.4       44.0       64.3       41.4       0.00       0.00       0.00
11/29/2008         22        359          0          0         10          0          0         10          0          0          0          0         91         98         91       73.9       86.7       71.7       55.2       56.3       46.0       0.00       0.00       0.00
11/30/2008         22        359          1          0         10          0          5         10          0          0          0          0         98        100         98       73.0       87.8       68.4       47.1       50.2       43.2       0.00       0.00       0.00
12/1/2008         225        359          0          0         25          0          3         25          0          0          0          0        100        100         52       73.9       74.9       62.8       44.0       48.9       36.9       0.00       0.00       0.00
12/2/2008         225        359          0          0         25          0          8         25          0          0          0          0         88         91         53       66.7       80.6       64.6       37.2       49.1       35.1       0.00       0.00       0.00
12/3/2008         202        359          0          0         11          0          4         11          0          0          0          0         85         88         49       67.5       85.3       62.3       35.7       51.8       31.0       0.00       0.00       0.00
12/4/2008         202        359          1          0         11          0          3         11          0          0          0          0         84         90         53       80.6       81.7       65.8       37.8       61.5       35.3       0.00       0.00       0.00
12/5/2008          45        359          0          0         11          0          4         11          0          0          4          0         84         88          0       71.1       83.0      -25.5       50.4       56.3       40.1       0.00       0.00       0.00
12/6/2008         202        359         15          0          7          0          2          7          0          0          0          0         81         91         70       54.2       82.8       48.6       40.1       48.9       32.2       0.00       0.00       0.00
12/7/2008           0        359          0          0          7          0          2          7          0          0          0          0         86         86         36       67.5       88.6       63.4       42.4       50.4       33.3       0.00       0.00       0.00
12/8/2008          22        359          0          0          8          0          4          8          0          0          0          0         50         77         39       72.9       85.3       34.2       39.6       53.5       32.2       0.00       0.00       0.00
12/9/2008          22        359          0          0         10          0          2         10          0          0          0          0         73         90         64       73.9       87.2        2.1       47.0       67.5       45.5       0.00       0.00       0.00
12/10/2008        180        359          0          3         14          0          7         14          3          0          0          0         90         99         84       75.9       88.3       73.6       62.9       67.9       60.9       0.00       0.00       0.00
12/11/2008        202        359          0          0         20          0          7         20          0          0          0          0         99        100         91       76.8       88.3       74.6       62.0       68.6       54.9       0.00       0.00       0.00
12/12/2008        225        359          0          0         18          0         15         18          0          0          0          0         93         96         43       75.9       86.1       70.1       54.9       55.7       40.4       0.00       0.00       0.00
12/13/2008         22        359          0          0         18          0         18         18          0          0          0          0         71         86         50       76.8       84.9       65.8       40.9       48.2       33.5       0.00       0.00       0.00
12/14/2008         22        359          0          0          8          0          8          8          0          0          0          0         80         91         68       75.2       84.2       65.2       40.6       51.9       35.5       0.00       0.00       0.00
12/15/2008         22        359          0          0         11          0          7         11          0          0          0          0         91        100         69       70.5       76.2       68.6       47.9       66.7       47.6       0.00       0.00       0.00
12/16/2008        158        359          0          0         11          0         11         11          0          0          0          0         91        100         76       74.2       89.0       73.0       54.7       66.7       52.1       0.00       0.00       0.00
12/17/2008        202        359          0          0         10          0          9         10          0          0          0          0         93        100         81       76.2       85.3       72.3       59.5       67.6       57.7       0.00       0.00       0.00
12/18/2008        225        359          0          0         11          0          3         11          0          0          0          0         92        100         66       75.2       86.4       73.9       61.0       69.9       57.4       0.00       0.00       0.00
12/19/2008        225        359          0          0         22          0         11         22          0          0          0          0         90         96         62       77.1       88.6       74.2       58.6       67.9       54.2       0.00       0.00       0.00
12/20/2008        225        359          0          0         22          0         22         22          0          0          0          0         84         92         73       86.4       86.7       73.9       61.2       66.3       59.3       0.00       0.00       0.00
12/21/2008        315        359          0          0         19          0          6         19          0          0          0          0         92         96         26       75.2       75.9       69.5       60.1       61.8       39.8       0.00       0.00       0.00
12/22/2008         45        359          0          5         19          0         19         19          5          0          0          0         46         74         31       69.8       70.2       62.6       40.6       41.1       29.6       0.00       0.00       0.00
12/23/2008         22        359          0          0         10          0          9         10          0          0          0          0         71         76         48       62.6       64.9       60.1       29.9       45.2       27.8       0.00       0.00       0.00
12/24/2008        202        359          0          0         12          0         10         12          0          0          0          0         67         86         63       63.5       71.4       61.7       41.9       66.1       41.3       0.00       0.00       0.00
12/25/2008        225        359          1          0         12          0         12         12          0          0          0          0         86         92         85       71.4       72.6       67.5       63.2       64.3       56.4       0.00       0.00       0.00
12/26/2008         22        359          0          0         10          0         10         10          0          0          0          0         90         93         77       69.5       70.5       64.9       56.9       57.2       48.5       0.00       0.00       0.00
12/27/2008          0         32         32          0          8          0          8          8          0          0          0          0         93        100         93       66.1       68.6       62.6       49.5       56.6       48.2       0.00       0.00       0.00
12/28/2008        158        359          1          0         14          0          0         14          0          0          0          0        100        100         79       68.4       82.0       67.5       56.1       69.5       55.6       0.00       0.00       0.00
12/29/2008        225        294         22          0         14          0         14         14          0          0          0          0         96         97         56       76.2       87.1       73.0       62.1       64.7       47.1       0.00       0.00       0.00
12/30/2008        202        359          3          0          8          0          4          8          0          0          0          0         83         85         30       74.8       87.5       69.5       47.5       67.0       39.8       0.00       0.00       0.00
12/31/2008        315        359          0          0         15          0          4         15          0          0         46          0         78         83         26       74.2       84.2       45.2       48.3       59.8       40.8       0.00       0.00       0.00
1/1/2009           22        359          0          1         15          0          2         15          0          0          0          0         50         71         25       78.6       83.1       67.9       40.2       46.7       32.7       0.00       0.00       0.00
1/2/2009          135        353          0          0          7          0          0          7          0          0          0          0         70         92         67       68.2       83.4       64.9       35.5       47.2       33.7       0.00       0.00       0.00
1/3/2009            0        238        238          0          7          0          3          7          0          0          0          0         92         97         92       70.5       83.1       67.0       45.2       52.1       43.1       0.00       0.00       0.00
1/4/2009            0        238        238          0          0          0          0          0          0          0          0          0         97        100         97       68.6       90.1       68.6       51.6       61.5       51.1       0.00       0.00       0.00
1/5/2009          180        359          0          0         10          0          0         10          0          0          6          0        100        100         73       77.1       80.1       74.2       56.9       68.4       52.7       0.00       0.00       0.00
1/6/2009          202        359          0          0         15          0          3         15          0          0          0          0         92        100         81       75.2       88.6       73.9       61.8       66.1       59.3       0.00       0.00       0.00


Today's  Data File

1/7/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain
                    °        mph        mph          %          %         °F         °F         in
12:00am           167          6          7          0         86       86.0       65.2       0.00
12:20am           243          5         17          0         86       85.3       65.2       0.00
12:40am           124          9         17          0         87       85.3       64.9       0.00
1:00am            236          0         17          0         87       85.3       64.3       0.00
1:20am            187          3         17          0         87       85.3       64.7       0.00
1:40am             44          5         17          0         87       85.3       65.2       0.00

 


Yesterday's Data File

1/6/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp   Tot Rain
                    °        mph        mph          %          %         °F         °F         in
12:00am           228          0          0          0         92       75.2       61.8       0.00
12:20am           228          0          0          0         93       75.2       62.1       0.00
12:40am           228          0          0          0         96       75.2       61.8       0.00
1:00am            228          0          0          0        100       76.2       61.8       0.00
1:20am            228          0          0          0        100       76.2       61.8       0.00
1:40am            228          0          0          0        100       76.2       61.8       0.00
2:00am            228          0          0          0        100       76.2       61.8       0.00
2:20am            228          0          0          0        100       75.9       61.8       0.00
2:40am            228          0          0          0        100       76.2       61.8       0.00
3:00am            228          0          0          0        100       75.5       61.8       0.00
3:20am            228          0          0          0        100       75.2       61.5       0.00
3:40am            228          0          0          0        100       75.2       61.2       0.00
4:00am            228          0          0          0        100       75.2       60.9       0.00
4:20am            228          0          0          0        100       75.2       61.2       0.00
4:40am            228          0          0          0        100       75.2       61.2       0.00
5:00am            129          0          3          0        100       75.2       61.2       0.00
5:20am            197          0          3          0        100       75.2       60.9       0.00
5:40am            197          0          3          0        100       75.2       60.9       0.00
6:00am            141          0          3          0        100       75.2       60.9       0.00
6:20am            141          0          3          0        100       75.2       60.6       0.00
6:40am            141          0          3          0        100       74.9       60.4       0.00
7:00am            243          0          3          0        100       75.2       60.9       0.00
7:20am            111          0          3          0         96       75.2       60.4       0.00
7:40am            111          0          3          0         96       79.1       60.6       0.00
8:00am            301          0          3          0         96       79.1       60.4       0.00
8:20am            301          0          3          0         96       80.1       60.9       0.00
8:40am            301          0          3          0         95       79.8       61.2       0.00
9:00am            295          0          6          0         95       79.1       61.2       0.00
9:20am            103          0          7          0         95       78.1       61.8       0.00
9:40am            169          0          8          0         94       77.1       61.8       0.00
10:00am            28          0          8          0         94       77.1       62.1       0.00
10:20am           124          0          8          0         94       76.5       61.8       0.00
10:40am           127          0          8          0         94       76.2       62.4       0.00
11:00am           143          5         11          0         92       76.2       62.6       0.00
11:20am           207          3         11          0         90       76.2       62.6       0.00
11:40am           221          0         11          0         89       76.2       62.9       0.00
12:00pm           226          2         11          0         88       76.2       62.6       0.00
12:20pm            21          0         11          0         88       75.2       63.5       0.00
12:40pm           169          0         11          0         86       74.2       64.1       0.00
1:00pm            214          0         11          0         86       74.2       64.3       0.00
1:20pm            219          3         11          0         85       74.2       64.9       0.00
1:40pm            169          3         11          0         85       75.2       64.7       0.00
2:00pm            184          4         11          0         85       75.2       65.2       0.00
2:20pm            146          5         11          0         84       75.2       65.2       0.00
2:40pm            152          0         11          0         84       76.2       65.2       0.00
3:00pm            304          5         11          0         84       77.1       64.7       0.00
3:20pm            323          0         11          0         85       77.1       64.7       0.00
3:40pm            193          3         11          0         84       77.1       64.7       0.00
4:00pm            212          0         11          0         84       78.1       65.5       0.00
4:20pm             10          2         11          0         82       78.1       65.2       0.00
4:40pm            117          0         11          0         81       78.1       65.5       0.00
5:00pm            143          0         11          0         81       78.1       65.5       0.00
5:20pm            174          0         11          0         82       78.1       64.9       0.00
5:40pm            174          0         11          0         84       78.1       64.3       0.00
6:00pm            274          0         11          0         84       81.6       64.3       0.00
6:20pm            194          0         11          0         84       84.5       64.7       0.00
6:40pm             94          0         11          0         83       86.4       64.7       0.00
7:00pm            155          0         11          0         83       87.5       64.9       0.00
7:20pm            138          0         11          0         83       87.5       64.3       0.00
7:40pm            170          0         11          0         82       87.1       64.9       0.00
8:00pm            298          0         11          0         83       87.5       64.9       0.00
8:20pm            262          0         11          0         83       85.3       65.2       0.00
8:40pm            177          0         11          0         84       86.4       64.7       0.00
9:00pm            195          0         11          0         84       86.4       64.7       0.00
9:20pm            104          3         11          0         85       85.3       64.9       0.00
9:40pm            207          3         15          0         85       86.4       65.2       0.00
10:00pm           356          3         15          0         86       86.4       65.2       0.00
10:20pm           186          3         15          0         86       86.4       65.2       0.00
10:40pm           301          3         15          0         86       86.4       64.9       0.00
11:00pm           305          6         15          0         86       85.3       65.2       0.00
11:20pm           239          3         15          0         86       86.4       65.2       0.00
11:40pm           262          5         15          0         86       86.4       65.2       0.00

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet